| Name | Dam | Hit | Speed | Mass | Str weight | Skill | Hands | Size | Missile | Throw | Dam Type | Prob | Notes |
|---|
| dagger | 4 | +6 | 10 | 20 | 10% | Short Blades | One | Little | None | Yes | Stabbing (Slicing) | 10 |
| quick blade | 5 | +6 | 7 | 50 | 0% | Short Blades | One | Little | None | No | Stabbing (Slicing) | 2 | Cannot get a speed brand |
| short sword | 6 | +4 | 11 | 80 | 20% | Short Blades | One | Small | None | No | Slicing (Piercing) | 10 |
| sabre | 7 | +4 | 12 | 90 | 20% | Short Blades | One | Small | None | No | Slicing (Piercing) | 10 | Special case: min delay is 5 |
| Name | Dam | Hit | Speed | Mass | Str weight | Skill | Hands | Size | Missile | Throw | Dam Type | Prob |
|---|
| hand axe | 7 | +3 | 13 | 80 | 60% | Axes | One | Small | None | Yes | Chopping | 10 |
| war axe | 11 | +0 | 15 | 180 | 70% | Axes | One | Medium | None | No | Chopping | 10 |
| broad axe | 14 | -2 | 16 | 230 | 80% | Axes | Half | Medium | None | No | Chopping | 10 |
| battleaxe | 17 | -4 | 17 | 250 | 80% | Axes | Two | Large | None | No | Chopping | 10 |
| executioner's axe | 20 | -6 | 20 | 280 | 90% | Axes | Two | Large | None | No | Chopping | 2 |
| Name | Dam | Hit | Speed | Mass | Str weight | Skill | Hands | Size | Missile | Throw | Dam Type | Prob |
|---|
| whip | 6 | +2 | 11 | 30 | 20% | Mace/Flail | One | Medium | None | No | Slashing | 0 |
| club or rod | 5 | +3 | 13 | 50 | 70% | Mace/Flail | One | Small | None | Yes | Crushing | 0 |
| hammer | 7 | +3 | 13 | 90 | 70% | Mace/Flail | One | Small | None | No | Crushing | 0 |
| mace | 8 | +3 | 14 | 120 | 80% | Mace/Flail | One | Small | None | No | Crushing | 10 |
| flail | 9 | +2 | 15 | 130 | 80% | Mace/Flail | One | Small | None | No | Crushing | 10 |
| morningstar | 10 | -1 | 15 | 140 | 80% | Mace/Flail | One | Medium | None | No | Piercing (Bludgeoning) | 10 |
| demon whip | 11 | +1 | 11 | 30 | 20% | Mace/Flail | One | Medium | None | No | Slashing | 2 |
| sacred scourge | 12 | +0 | 11 | 30 | 20% | Mace/Flail | One | Medium | None | No | Slashing | 0 | blessed demon whip |
| spiked flail | 12 | -2 | 16 | 190 | 80% | Mace/Flail | One | Medium | None | No | Piercing (Bludgeoning) | 10 |
| dire flail | 13 | -3 | 13 | 240 | 90% | Mace/Flail | Two | Large | None | No | Piercing (Bludgeoning) | 10 |
| eveningstar | 14 | -1 | 15 | 180 | 80% | Mace/Flail | One | Medium | None | No | Piercing (Bludgeoning) | 2 |
| great mace | 18 | -4 | 17 | 270 | 90% | Mace/Flail | Two | Large | None | No | Crushing | 10 |
| giant club | 20 | -6 | 17 | 330 | 100% | Mace/Flail | Two | Big | None | No | Crushing | 10 |
| giant spiked club | 22 | -7 | 18 | 350 | 100% | Mace/Flail | Two | Big | None | No | Piercing (Bludgeoning) | 10 |
| Name | Dam | Hit | Speed | Mass | Str weight | Skill | Hands | Size | Missile | Throw | Dam Type | Prob |
|---|
| spear | 6 | 4 | 11 | 50 | 30% | Polearms | Half | Small | None | Yes | Piercing | 10 |
| trident | 9 | 3 | 13 | 160 | 40% | Polearms | Half | Medium | None | No | Piercing | 10 |
| halberd | 13 | -3 | 15 | 200 | 50% | Polearms | Two | Large | None | No | Chopping (Piercing) | 10 |
| scythe | 14 | -4 | 20 | 220 | 70% | Polearms | Two | Large | None | No | Slicing | 10 | featured by Sigmund |
| demon trident | 12 | 1 | 13 | 160 | 40% | Polearms | Half | Medium | None | No | Piercing | 2 |
| trishula | 13 | 0 | 13 | 160 | 40% | Polearms | Half | Medium | None | No | Piercing | 0 | blessed demon trident |
| glaive | 15 | -3 | 17 | 200 | 60% | Polearms | Two | Large | None | No | Chopping | 10 |
| bardiche | 18 | -6 | 20 | 200 | 80% | Polearms | Two | Large | None | No | Chopping | 2 |
Note that magical staves fight like +0, +0 staves, though some offer extra damage or other effects.
| Name | Dam | Hit | Speed | Mass | Str weight | Skill | Hands | Size | Missile | Throw | Dam Type | Prob |
|---|
| staff | 5 | 5 | 12 | 130 | 60% | Staves | Double | Large | None | No | Crushing | 10 |
| quarterstaff | 10 | 3 | 13 | 180 | 70% | Staves | Double | Large | None | No | Crushing | 10 |
| lajatang | 16 | -3 | 14 | 200 | 30% | Staves | Double | Large | None | No | Slicing | 2 |
| Name | Dam | Hit | Speed | Mass | Str weight | Skill | Hands | Size | Missile | Throw | Dam Type | Prob |
|---|
| blowgun | 0 | +2 | 10 | 20 | 0% | Throwing | Half | Little | Needle | No | Non-melee | 0 |
| sling | 0 | +2/~+7 | 11 | 20 | 10% | Slings | One | Little | Stone / Sling Bullet | No | Non-melee | 10 |
| crossbow | 5 | +4 | 15 | 150 | 80% | Crossbows | Two | Medium | Bolt | No | Non-melee | 10 |
| bow | 3 | +1 | 11 | 90 | 20% | Bows | Two | Medium | Arrow | No | Non-melee | 10 |
| longbow | 6 | 0 | 12 | 120 | 30% | Bows | Two | Large | Arrow | No | Non-melee | 10 |
Name = 이름, Dam = 데미지 등급, Hit : 명중률 등급, Speed : 공격 딜레이 (11의 경우 110%)
Mass : 무게 Str weight : 힘 보정 Skill : 해당 무기 스킬
Hands : One/한손무기, Half/ 1.5손, Two/ 양손무기 Dam Type : 데미지 타입(대체적으로 히드라를 상대할때 크게 적용됨)